Paul Joseph Ferreira (12): Sun City Tournament round 1 Sunday 21st June 2020 | Le Chateau Golf Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 386 | 0 | 422 | 0 | 156 | 0 | 353 | 0 | 269 | 1586 | 0 | 348 | 0 | 470 | 0 | 176 | 0 | 270 | 0 | 1264 | 2850 | ||
SI | 4 | 4 | 10 | 10 | 12 | 12 | 2 | 2 | 18 | OUT | 18 | 6 | 6 | 8 | 8 | 14 | 14 | 16 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 7 | 4 | 5 | 3 | 4 | 8 | 4 | 5 | 45 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 6 | 42 | 87 | ||
Stableford | 2 | 0 | 4 | 3 | 3 | 2 | 0 | 3 | 1 | 18 | 2 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 16 | 34 | ||
Result: 34 Points |
3rd place (Cader Jaunbocus) 5th place (Paul Lim Fat)
Back to Sun City Tournament round 1 pages.
Compare this round against others in the competition