Vidya Bissessur - Louvet (24): Rebels Tour @ Tamarina Tuesday 10th March 2020 | Tamarina Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 326 | 0 | 292 | 0 | 447 | 0 | 234 | 0 | 413 | 1712 | 0 | 162 | 0 | 322 | 0 | 320 | 0 | 123 | 0 | 927 | 2639 | ||
SI | 13 | 13 | 3 | 3 | 11 | 11 | 15 | 15 | 5 | OUT | 5 | 9 | 9 | 1 | 1 | 7 | 7 | 17 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 72 | ||
Score | 6 | 5 | 7 | 4 | 8 | 4 | NR | 6 | 3 | 43 | 5 | NR | 5 | 4 | 6 | 8 | 7 | 3 | 5 | 43 | NR | ||
Stableford | 1 | 2 | 1 | 4 | 0 | 4 | 0 | 1 | 6 | 19 | 4 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 15 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 10 Points |
4th place (Olive Nio ) 6th place (David Fontana )
Back to Rebels Tour @ Tamarina pages.
Compare this round against others in the competition