| Jonathan Ah-Yu (14): MCLG OPEN CAT 2 M (10-18) Sunday 23rd February 2020 | Mont Choisy - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Metres | 374 | 0 | 365 | 0 | 305 | 0 | 175 | 0 | 458 | 1677 | 0 | 370 | 0 | 500 | 0 | 136 | 0 | 365 | 0 | 1371 | 3048 | ||
| SI | 10 | 10 | 2 | 2 | 16 | 16 | 18 | 18 | 6 | OUT | 6 | 4 | 4 | 12 | 12 | 14 | 14 | 8 | 8 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 37 | 72 | ||
| Score | 6 | 5 | 4 | 3 | 6 | 4 | 6 | 3 | 4 | 41 | 5 | 3 | 6 | 4 | 6 | 3 | 4 | 4 | 7 | 42 | 83 | ||
| Stableford | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 2 | 4 | 18 | 3 | 4 | 1 | 4 | 2 | 3 | 2 | 3 | 0 | 22 | 40 | ||
| Nett: 40 Points | |||||||||||||||||||||||
| Gross: 26 Points | |||||||||||||||||||||||
3rd place (Mahklouf Zribi ) 5th place (Bavesh Ramji)
Back to MCLG OPEN CAT 2 M (10-18) pages.
Compare this round against others in the competition