Khiani Schweers (20): Round Table @ Anahita Saturday 22nd February 2020 | Anahita - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 283 | 0 | 352 | 0 | 322 | 0 | 377 | 0 | 118 | 1452 | 0 | 306 | 0 | 291 | 0 | 114 | 0 | 193 | 0 | 904 | 2356 | ||
SI | 18 | 18 | 8 | 8 | 6 | 6 | 4 | 4 | 10 | OUT | 10 | 12 | 12 | 14 | 14 | 2 | 2 | 16 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 39 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 72 | ||
Score | 7 | 6 | NR | 6 | 4 | NR | 6 | 6 | 5 | 40 | 5 | 5 | 4 | 6 | 6 | 6 | NR | 4 | 6 | 42 | NR | ||
Stableford | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 11 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 13 | 24 | ||
Nett: 24 Points | |||||||||||||||||||||||
Gross: 4 Points |
40th place (Jocelyn Ah-Yu) 42nd place (Thierry Boutin)
Back to Round Table @ Anahita pages.
Compare this round against others in the competition