Michel Wagner (11): Gamil Kakal Golf Competition Saturday 15th February 2020 | Anahita - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 331 | 0 | 420 | 0 | 345 | 0 | 461 | 0 | 128 | 1685 | 0 | 340 | 0 | 347 | 0 | 144 | 0 | 264 | 0 | 1095 | 2780 | ||
SI | 18 | 18 | 8 | 8 | 6 | 6 | 4 | 4 | 10 | OUT | 10 | 12 | 12 | 14 | 14 | 2 | 2 | 16 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 39 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 72 | ||
Score | 5 | 5 | 8 | 6 | 5 | 5 | 4 | 3 | 8 | 49 | 4 | 6 | 3 | 6 | 5 | 7 | NR | 6 | 7 | 44 | NR | ||
Stableford | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 5 | 0 | 17 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: 12 Points |
12th place (Valerie Raffray) 14th place (Jean Luc Le Run)
Back to Gamil Kakal Golf Competition pages.
Compare this round against others in the competition