ALEX (0): Thursday School Individual Thursday 6th February 2020 | Avalon Golf & Country Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 351 | 0 | 455 | 0 | 402 | 0 | 238 | 0 | 132 | 1578 | 0 | 371 | 0 | 144 | 0 | 484 | 0 | 345 | 0 | 1344 | 2922 | ||
SI | 5 | 5 | 13 | 13 | 1 | 1 | 17 | 17 | 15 | OUT | 15 | 3 | 3 | 9 | 9 | 11 | 11 | 7 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 35 | 72 | ||
Score | 6 | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 41 | 5 | 4 | 5 | 4 | 2 | 8 | 7 | 4 | 4 | 43 | 84 | ||
Stableford | 0 | 1 | 2 | 3 | 3 | 1 | 3 | 0 | 1 | 14 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 11 | 25 | ||
Result: 25 Points |
15th place (Rajat Goswamy) 17th place (Ramdass Ellayah)
Back to Thursday School Individual pages.
Compare this round against others in the competition