Natalie Valerie Ng Tseung (20): Group Challenge Individual scores Wednesday 18th December 2019 | Avalon Golf & Country Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 308 | 0 | 380 | 0 | 319 | 0 | 197 | 0 | 109 | 1313 | 0 | 354 | 0 | 98 | 0 | 427 | 0 | 279 | 0 | 1158 | 2471 | ||
SI | 5 | 5 | 13 | 13 | 1 | 1 | 17 | 17 | 15 | OUT | 15 | 3 | 3 | 9 | 9 | 11 | 11 | 7 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 35 | 72 | ||
Score | 5 | 7 | 5 | 4 | 5 | 6 | 3 | 6 | NR | 41 | 5 | 5 | 5 | NR | 4 | 6 | NR | 6 | 4 | 35 | NR | ||
Stableford | 2 | 0 | 3 | 4 | 3 | 2 | 4 | 1 | 0 | 19 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 13 | 32 | ||
Result: 32 Points |
20th place (Kris Govinden) 22nd place (Joseph Pierre Louis Briquel)
Back to Group Challenge Individual scores pages.
Compare this round against others in the competition