Rene Uerlings (18): Old Course Group V/S Anahita Golf Club Saturday 14th December 2019 | Anahita - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 345 | 0 | 487 | 0 | 373 | 0 | 472 | 0 | 160 | 1837 | 0 | 369 | 0 | 374 | 0 | 183 | 0 | 285 | 0 | 1211 | 3048 | ||
SI | 18 | 18 | 8 | 8 | 6 | 6 | 4 | 4 | 10 | OUT | 10 | 12 | 12 | 14 | 14 | 2 | 2 | 16 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 39 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 72 | ||
Score | 4 | 6 | 5 | 7 | 3 | NR | 5 | 4 | 4 | 38 | 5 | 6 | NR | 6 | 5 | 7 | 5 | 4 | 7 | 45 | NR | ||
Stableford | 3 | 1 | 3 | 1 | 4 | 0 | 3 | 4 | 2 | 21 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 9 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 12 Points |
8th place (Francois Chassigneux) 10th place (David Martial)
Back to Old Course Group V/S Anahita Golf Club pages.
Compare this round against others in the competition