Olive Nio (16): AB CARING 1st Annual Fundraising competition Ladies Saturday 30th November 2019 | Gymkhana - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 237 | 0 | 307 | 0 | 265 | 0 | 298 | 0 | 123 | 1230 | 0 | 404 | 0 | 304 | 0 | 301 | 0 | 143 | 0 | 1152 | 2382 | ||
SI | 11 | 11 | 7 | 7 | 17 | 17 | 5 | 5 | 15 | OUT | 15 | 3 | 3 | 1 | 1 | 13 | 13 | 9 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 35 | 70 | ||
Score | 5 | 7 | 5 | 6 | 4 | NR | 7 | 5 | 5 | 44 | 4 | 4 | 4 | 4 | 6 | 7 | 3 | 6 | 5 | 43 | NR | ||
Stableford | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 10 | 2 | 4 | 4 | 3 | 1 | 0 | 4 | 0 | 1 | 19 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 13 Points |
8th place (Sharly Souche) 10th place (Virmala Manna)
Back to AB CARING 1st Annual Fundraising competition Ladies pages.
Compare this round against others in the competition