Kris Govinden (23): AB CARING 1st Annual Fundraising competition Men Saturday 30th November 2019 | Gymkhana - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 266 | 0 | 355 | 0 | 288 | 0 | 407 | 0 | 139 | 1455 | 0 | 462 | 0 | 361 | 0 | 320 | 0 | 183 | 0 | 1326 | 2781 | ||
SI | 11 | 11 | 7 | 7 | 17 | 17 | 5 | 5 | 15 | OUT | 15 | 3 | 3 | 1 | 1 | 13 | 13 | 9 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 35 | 70 | ||
Score | 6 | 7 | 4 | 6 | 4 | 7 | 5 | 5 | 5 | 49 | 6 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 42 | 91 | ||
Stableford | 1 | 0 | 3 | 1 | 3 | 0 | 3 | 3 | 1 | 15 | 0 | 4 | 5 | 5 | 2 | 2 | 3 | 2 | 1 | 24 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 16 Points |
5th place (Dass Appalsamy Thomas) 7th place (Hussein Cassam Sulliman)
Back to AB CARING 1st Annual Fundraising competition Men pages.
Compare this round against others in the competition