Ajaye Poonyth (26): Barclays Golf Day Friday 29th November 2019 | Avalon Golf & Country Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 351 | 0 | 455 | 0 | 402 | 0 | 238 | 0 | 132 | 1578 | 0 | 371 | 0 | 144 | 0 | 484 | 0 | 345 | 0 | 1344 | 2922 | ||
SI | 5 | 5 | 13 | 13 | 1 | 1 | 17 | 17 | 15 | OUT | 15 | 3 | 3 | 9 | 9 | 11 | 11 | 7 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 35 | 72 | ||
Score | NR | 7 | 6 | 4 | 5 | 6 | NR | NR | 6 | 34 | 6 | 4 | 8 | NR | 4 | 5 | 5 | 5 | 6 | 43 | NR | ||
Stableford | 0 | 1 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 17 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 3 Points |
14th place (Arnaud Godere) 16th place (Joshan Ramnauth)
Back to Barclays Golf Day pages.
Compare this round against others in the competition