| vincentguevorts/dominiquebillon (14): CCIFM Friday 15th November 2019 | Mont Choisy - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Metres | 374 | 0 | 365 | 0 | 305 | 0 | 175 | 0 | 458 | 1677 | 0 | 370 | 0 | 500 | 0 | 136 | 0 | 365 | 0 | 1371 | 3048 | ||
| SI | 10 | 10 | 2 | 2 | 16 | 16 | 18 | 18 | 6 | OUT | 6 | 4 | 4 | 12 | 12 | 14 | 14 | 8 | 8 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 37 | 72 | ||
| Score | 4 | 6 | 4 | 3 | 6 | 6 | 5 | 5 | 5 | 44 | 6 | 3 | 7 | 6 | 6 | 3 | 6 | 5 | 5 | 47 | 91 | ||
| Stableford | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 14 | 2 | 4 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 17 | 31 | ||
| Result: 31 Points | |||||||||||||||||||||||
30th place ( BriceBeboudt/Mme,Beboudt) 32nd place ( philippepenouty/catherinepenouty)
Compare this round against others in the competition