| Daniel Lam Chun (26): Roby Bigaignon Golf Memorial 2019 Friday 15th November 2019 | Tamarina Golf Club - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Metres | 343 | 0 | 351 | 0 | 470 | 0 | 255 | 0 | 436 | 1855 | 0 | 167 | 0 | 339 | 0 | 336 | 0 | 138 | 0 | 980 | 2835 | ||
| SI | 13 | 13 | 3 | 3 | 11 | 11 | 15 | 15 | 5 | OUT | 5 | 9 | 9 | 1 | 1 | 7 | 7 | 17 | 17 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 72 | ||
| Score | 5 | 7 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 50 | 6 | 6 | 5 | 4 | 4 | 5 | 8 | 4 | 7 | 49 | 99 | ||
| Stableford | 2 | 0 | 2 | 3 | 2 | 4 | 1 | 1 | 4 | 19 | 3 | 0 | 1 | 4 | 4 | 3 | 0 | 2 | 0 | 17 | 36 | ||
| Result: 36 Points | |||||||||||||||||||||||
15th place (Victor Seeyave) 17th place (Mario Desvaux de Marigny )
Back to Roby Bigaignon Golf Memorial 2019 pages.
Compare this round against others in the competition