| Razia Currimjee (10): Treasure Island Tour 2019 @ Avalon ( Individual) Saturday 9th November 2019 | Avalon Golf & Country Club - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Metres | 308 | 0 | 380 | 0 | 319 | 0 | 197 | 0 | 109 | 1313 | 0 | 354 | 0 | 98 | 0 | 427 | 0 | 279 | 0 | 1158 | 2471 | ||
| SI | 5 | 5 | 13 | 13 | 1 | 1 | 17 | 17 | 15 | OUT | 15 | 3 | 3 | 9 | 9 | 11 | 11 | 7 | 7 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 35 | 72 | ||
| Score | 5 | 6 | 5 | 2 | 3 | 5 | 5 | 5 | 5 | 41 | 4 | 4 | 5 | 5 | 3 | 6 | 7 | 5 | 6 | 45 | 86 | ||
| Stableford | 2 | 1 | 2 | 5 | 4 | 2 | 1 | 1 | 0 | 18 | 1 | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 14 | 32 | ||
| Result: 32 Points | |||||||||||||||||||||||
42nd place (Shaun Kim Tiam Fook Chong) 44th place (Jason Shi Shun)
Back to Treasure Island Tour 2019 @ Avalon ( Individual) pages.
Compare this round against others in the competition