MORTON KOMBAI (0): All Africa Team Championship 2019 Friday 11th October 2019 | Mont Choisy - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 394 | 398 | 328 | 200 | 466 | 410 | 523 | 162 | 393 | 3274 | 411 | 180 | 546 | 291 | 536 | 125 | 398 | 178 | 503 | 3168 | 6442 | ||
SI | 10 | 2 | 16 | 18 | 6 | 4 | 12 | 14 | 8 | OUT | 1 | 17 | 9 | 11 | 5 | 13 | 3 | 7 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 5 | 5 | 3 | 5 | 6 | 7 | 3 | 5 | 44 | 8 | 4 | 5 | 4 | 6 | 2 | 4 | 2 | 4 | 39 | 83 | ||
Result: Gross 83 |
178th place (SIMON NJOGU MUTHONI) 180th place (LIKIUS NANDE)
Back to All Africa Team Championship 2019 pages.
Compare this round against others in the competition