Gaston Francois Desmarais (15): MCB Qualification Round Friday 27th September 2019 | Belle Mare Links - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 345 | 0 | 456 | 0 | 325 | 0 | 286 | 0 | 325 | 1737 | 0 | 455 | 0 | 118 | 0 | 328 | 0 | 139 | 0 | 1040 | 2777 | ||
SI | 3 | 3 | 5 | 5 | 1 | 1 | 9 | 9 | 15 | OUT | 15 | 7 | 7 | 17 | 17 | 11 | 11 | 13 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 34 | 72 | ||
Score | 4 | 5 | 6 | 4 | 4 | 6 | 3 | 4 | 3 | 39 | 4 | 3 | 3 | 6 | 3 | 4 | 6 | 6 | 5 | 40 | 79 | ||
Stableford | 3 | 2 | 2 | 4 | 3 | 1 | 4 | 3 | 4 | 26 | 3 | 5 | 5 | 0 | 2 | 3 | 1 | 0 | 1 | 20 | 46 | ||
Result: 46 Points |
1st place (Daniel Hardy) 3rd place (William De Robillard )
Back to MCB Qualification Round pages.
Compare this round against others in the competition