Elizabeth Piat Dalais (13): Driver Cup at Anahita GC Saturday 21st September 2019 | Anahita - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 283 | 0 | 352 | 0 | 322 | 0 | 377 | 0 | 118 | 1452 | 0 | 306 | 0 | 291 | 0 | 114 | 0 | 193 | 0 | 904 | 2356 | ||
SI | 18 | 18 | 8 | 8 | 6 | 6 | 4 | 4 | 10 | OUT | 10 | 12 | 12 | 14 | 14 | 2 | 2 | 16 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 39 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 72 | ||
Score | 5 | 5 | 5 | 7 | 2 | 5 | 5 | 3 | 5 | 42 | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 45 | 87 | ||
Stableford | 1 | 1 | 3 | 1 | 5 | 2 | 3 | 5 | 1 | 22 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 11 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 20 Points |
4th place (Marguerite Kan Wah) 6th place (Christophe Lejosne )
Back to Driver Cup at Anahita GC pages.
Compare this round against others in the competition