| Philippe Bouchez (11): Group Mercredi @ Tamarina Wednesday 4th September 2019 | Tamarina Golf Club - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Metres | 370 | 0 | 371 | 0 | 497 | 0 | 282 | 0 | 492 | 2012 | 0 | 175 | 0 | 398 | 0 | 363 | 0 | 170 | 0 | 1106 | 3118 | ||
| SI | 13 | 13 | 3 | 3 | 11 | 11 | 15 | 15 | 5 | OUT | 5 | 9 | 9 | 1 | 1 | 7 | 7 | 17 | 17 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 72 | ||
| Score | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 42 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 38 | 80 | ||
| Stableford | 2 | 0 | 1 | 3 | 3 | 4 | 1 | 1 | 5 | 20 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 0 | 20 | 40 | ||
| Result: 40 Points | |||||||||||||||||||||||
Back to Group Mercredi @ Tamarina pages.
Compare this round against others in the competition