Rajat Goswamy (24): AFRASIA GOLF DAY Saturday 31st August 2019 | Le Chateau Golf Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 386 | 0 | 422 | 0 | 156 | 0 | 353 | 0 | 269 | 1586 | 0 | 348 | 0 | 470 | 0 | 176 | 0 | 270 | 0 | 1264 | 2850 | ||
SI | 4 | 4 | 10 | 10 | 12 | 12 | 2 | 2 | 18 | OUT | 18 | 6 | 6 | 8 | 8 | 14 | 14 | 16 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 7 | 5 | NR | 5 | 5 | 7 | 5 | NR | 39 | 5 | 7 | 4 | 4 | 7 | 5 | 5 | NR | 5 | 42 | NR | ||
Stableford | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 13 | 2 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 16 | 29 | ||
Result: 29 Points |
12th place (Alain Cassam Chenai) 14th place (Hubert Doger de Speville)
Back to AFRASIA GOLF DAY pages.
Compare this round against others in the competition