Veegeorge Saggoonoo (15): Thursday School Individual Scores Thursday 15th August 2019 | Avalon Golf & Country Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 351 | 0 | 455 | 0 | 402 | 0 | 238 | 0 | 132 | 1578 | 5847 | ||||||||||||
SI | 5 | 5 | 13 | 13 | 1 | 1 | 17 | 17 | 15 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 144 | ||||||||||||
Score | 5 | 8 | 5 | 5 | 4 | 6 | 3 | 5 | 6 | 47 | 86 | ||||||||||||
Stableford | 2 | 0 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 16 | 16 | ||||||||||||
Result: 16 Points |
4th place (Satish Chunivan) 6th place (Anthony May)
Back to Thursday School Individual Scores pages.
Compare this round against others in the competition