Neeraj Mounien (24): ROSHAN KOONJA FRIENDLY Saturday 10th August 2019 | Belle Mare Legend - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 286 | 0 | 330 | 0 | 147 | 0 | 487 | 0 | 342 | 1592 | 0 | 429 | 0 | 165 | 0 | 340 | 0 | 301 | 0 | 1235 | 2827 | ||
SI | 13 | 13 | 7 | 7 | 17 | 17 | 3 | 3 | 1 | OUT | 1 | 9 | 9 | 15 | 15 | 5 | 5 | 11 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 36 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 6 | 7 | 5 | 7 | 5 | 5 | 4 | 6 | 6 | 51 | 6 | 5 | 6 | 7 | 6 | 3 | 6 | 4 | 7 | 50 | 101 | ||
Stableford | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 3 | 2 | 15 | 2 | 3 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 8 Points |
3rd place (Gilbert Chetty) 5th place (Johm McILRAITH)
Back to ROSHAN KOONJA FRIENDLY pages.
Compare this round against others in the competition