Slavko Forjan (MAY) (0): JIOI at Anahita Golf Round 4 men Tuesday 23rd July 2019 | Anahita - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 368 | 515 | 384 | 483 | 173 | 381 | 386 | 211 | 297 | 3198 | 316 | 390 | 169 | 477 | 381 | 421 | 382 | 133 | 507 | 3176 | 6374 | ||
SI | 18 | 8 | 6 | 4 | 10 | 12 | 14 | 2 | 16 | OUT | 15 | 5 | 17 | 13 | 7 | 1 | 3 | 9 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 7 | 6 | 7 | 4 | 7 | 5 | 6 | 4 | 51 | 6 | 7 | 4 | 7 | 5 | 6 | 7 | 6 | 6 | 54 | 105 | ||
Result: Gross 105 |
14th place (Mahamouda Rachidi (MAY)) 16th place (Sebastien Aumard (MAY))
Back to JIOI at Anahita Golf Round 4 men pages.
Compare this round against others in the competition