Rahen Ghurburrun (12): Vagabonds @ HGC Thursday 18th July 2019 | Le Chateau Golf Course - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 341 | 0 | 392 | 0 | 126 | 0 | 325 | 0 | 240 | 1424 | 0 | 327 | 0 | 457 | 0 | 159 | 0 | 240 | 0 | 1183 | 2607 | ||
SI | 4 | 4 | 10 | 10 | 12 | 12 | 2 | 2 | 18 | OUT | 18 | 6 | 6 | 8 | 8 | 14 | 14 | 16 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 36 | 72 | ||
Score | 8 | 6 | 4 | 6 | 5 | 7 | 7 | 4 | 5 | 52 | 4 | 6 | 4 | 4 | 8 | 3 | 5 | 5 | 5 | 44 | 96 | ||
Stableford | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 12 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 14 | 26 | ||
Result: 26 Points |
11th place (Cyril Benjamin) 13th place (Johann Bancilhon)
Back to Vagabonds @ HGC pages.
Compare this round against others in the competition