Prabha Saddul (12): Turkish Airlines World Amateur Series 2019 Saturday 13th July 2019 | Belle Mare Legend - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 211 | 0 | 230 | 0 | 113 | 0 | 426 | 0 | 283 | 1263 | 0 | 352 | 0 | 136 | 0 | 263 | 0 | 271 | 0 | 1022 | 2285 | ||
SI | 13 | 13 | 7 | 7 | 17 | 17 | 3 | 3 | 1 | OUT | 1 | 9 | 9 | 15 | 15 | 5 | 5 | 11 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 36 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 4 | 4 | 2 | 6 | 5 | 6 | 3 | 5 | 6 | 41 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 45 | 86 | ||
Stableford | 2 | 2 | 5 | 1 | 0 | 0 | 5 | 3 | 1 | 19 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 17 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 24 Points |
10th place (Doreen Chui Wan Cheong) 12th place (Jean Paul Quet Foong Shi Shun)
Back to Turkish Airlines World Amateur Series 2019 pages.
Compare this round against others in the competition