Basantee Ramlackhan (28): Last Tuesday - Ladies Morning -June Tuesday 25th June 2019 | Gymkhana - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 237 | 0 | 307 | 0 | 265 | 0 | 298 | 0 | 123 | 1230 | 0 | 404 | 0 | 304 | 0 | 301 | 0 | 143 | 0 | 1152 | 2382 | ||
SI | 11 | 11 | 7 | 7 | 17 | 17 | 5 | 5 | 15 | OUT | 15 | 3 | 3 | 1 | 1 | 13 | 13 | 9 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 35 | 70 | ||
Score | 5 | 6 | 6 | 9 | 4 | 8 | 7 | 8 | 5 | 58 | 5 | 7 | 6 | 6 | 8 | 5 | 5 | 7 | 6 | 55 | 113 | ||
Result: Gross 113 |
12th place (Gritta Sanson) 14th place (Kamla Beeharry)
Back to Last Tuesday - Ladies Morning -June pages.
Compare this round against others in the competition