Francine Buzzi (28): MCB LADIES TROPHY 2019 Thursday 30th May 2019 | Avalon Golf & Country Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 308 | 0 | 380 | 0 | 319 | 0 | 197 | 0 | 109 | 1313 | 0 | 354 | 0 | 98 | 0 | 427 | 0 | 279 | 0 | 1158 | 2471 | ||
SI | 5 | 5 | 13 | 13 | 1 | 1 | 17 | 17 | 15 | OUT | 15 | 3 | 3 | 9 | 9 | 11 | 11 | 7 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 35 | 72 | ||
Score | 7 | 7 | 6 | 4 | 4 | 6 | 4 | NR | 8 | 46 | 6 | 4 | 7 | 7 | 4 | NR | 8 | 5 | 6 | 47 | NR | ||
Stableford | 1 | 1 | 2 | 4 | 4 | 2 | 3 | 0 | 0 | 17 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 13 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 2 Points |
40th place (Celine Sobrido) 42nd place (Catherine Le blanc )
Back to MCB LADIES TROPHY 2019 pages.
Compare this round against others in the competition