Gideon Malan (9): Expats Saturday 25th May 2019 | Le Chateau Golf Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 386 | 0 | 422 | 0 | 156 | 0 | 353 | 0 | 269 | 1586 | 0 | 348 | 0 | 470 | 0 | 176 | 0 | 270 | 0 | 1264 | 2850 | ||
SI | 4 | 4 | 10 | 10 | 12 | 12 | 2 | 2 | 18 | OUT | 18 | 6 | 6 | 8 | 8 | 14 | 14 | 16 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 2 | 6 | 42 | 3 | 5 | 6 | 2 | 5 | 5 | 6 | 5 | 4 | 41 | 83 | ||
Stableford | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 5 | 0 | 16 | 3 | 2 | 1 | 6 | 3 | 0 | 0 | 1 | 2 | 18 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 25 Points |
12th place (Kathy Peters) 14th place (Anton Van Wyngaard)
Compare this round against others in the competition