Nand Sooredoo (18): HGC Winter Series Round 2 Sunday 19th May 2019 | Le Chateau Golf Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 386 | 0 | 422 | 0 | 156 | 0 | 353 | 0 | 269 | 1586 | 0 | 348 | 0 | 470 | 0 | 176 | 0 | 270 | 0 | 1264 | 2850 | ||
SI | 4 | 4 | 10 | 10 | 12 | 12 | 2 | 2 | 18 | OUT | 18 | 6 | 6 | 8 | 8 | 14 | 14 | 16 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 36 | 72 | ||
Score | 6 | 5 | 4 | 6 | 5 | 6 | 7 | 4 | 6 | 49 | 6 | 5 | 6 | 4 | 6 | 2 | 6 | 6 | 6 | 47 | 96 | ||
Stableford | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 14 | 1 | 2 | 1 | 4 | 2 | 4 | 0 | 1 | 1 | 16 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 12 Points |
38th place (Francine Buzzi) 40th place (Balah Chinnayya)
Back to HGC Winter Series Round 2 pages.
Compare this round against others in the competition