Anne Laurence Daron (17): Mercredi Golf @ Tamarina Wednesday 20th March 2019 | Tamarina Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 326 | 0 | 292 | 0 | 447 | 0 | 234 | 0 | 413 | 1712 | 0 | 162 | 0 | 322 | 0 | 320 | 0 | 123 | 0 | 927 | 2639 | ||
SI | 13 | 13 | 3 | 3 | 11 | 11 | 15 | 15 | 5 | OUT | 5 | 9 | 9 | 1 | 1 | 7 | 7 | 17 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 72 | ||
Score | 5 | 6 | 6 | 6 | NR | NR | 5 | NR | 4 | 32 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 50 | NR | ||
Stableford | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 11 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 10 | 21 | ||
Result: 21 Points |
11th place (Jacqueline Lam) 13th place (Gerard Le Fur)
Back to Mercredi Golf @ Tamarina pages.
Compare this round against others in the competition