Ghislaine Javourez (25): Mercredi Golf Wednesday 13th March 2019 | Le Chateau Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 336 | 0 | 372 | 0 | 113 | 0 | 308 | 0 | 198 | 1327 | 0 | 302 | 0 | 402 | 0 | 139 | 0 | 233 | 0 | 1076 | 2403 | ||
SI | 4 | 4 | 10 | 10 | 12 | 12 | 2 | 2 | 18 | OUT | 18 | 6 | 6 | 8 | 8 | 14 | 14 | 16 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 36 | 72 | ||
Score | 6 | 7 | 5 | 7 | 4 | 6 | 7 | 3 | 8 | 53 | 6 | 6 | 5 | 4 | 7 | 4 | 4 | 6 | 7 | 49 | 102 | ||
Stableford | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 5 | 0 | 15 | 1 | 2 | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 16 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 6 Points |
12th place (Jean-Yves Duclos) 14th place (Anne Laurence Daron)
Compare this round against others in the competition