Priscille Li Yuen Fong (16): Thursday School Individual Stableford Thursday 21st February 2019 | Avalon Golf & Country Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 308 | 0 | 380 | 0 | 319 | 0 | 197 | 0 | 109 | 1313 | 0 | 354 | 0 | 98 | 0 | 427 | 0 | 279 | 0 | 1158 | 2471 | ||
SI | 5 | 5 | 13 | 13 | 1 | 1 | 17 | 17 | 15 | OUT | 15 | 3 | 3 | 9 | 9 | 11 | 11 | 7 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 35 | 72 | ||
Score | 5 | 6 | NR | 4 | 4 | 5 | 5 | 6 | 6 | 41 | 3 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 44 | NR | ||
Stableford | 2 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 13 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 18 | 31 | ||
Result: 31 Points |
15th place (Duri Mathieu) 17th place (Nawaz Patel)
Back to Thursday School Individual Stableford pages.
Compare this round against others in the competition