Huguette Bichet (12): MGC Senior's League 2018/2019 - Feb Wednesday 13th February 2019 | Gymkhana - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 237 | 0 | 307 | 0 | 265 | 0 | 298 | 0 | 123 | 1230 | 0 | 404 | 0 | 304 | 0 | 301 | 0 | 143 | 0 | 1152 | 2382 | ||
SI | 11 | 11 | 7 | 7 | 17 | 17 | 5 | 5 | 15 | OUT | 15 | 3 | 3 | 1 | 1 | 13 | 13 | 9 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 35 | 70 | ||
Score | 3 | 5 | 4 | 5 | 6 | 8 | 6 | 4 | 3 | 44 | 4 | 4 | 3 | 3 | 7 | 4 | 4 | 4 | 4 | 37 | 81 | ||
Stableford | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 17 | 1 | 4 | 5 | 4 | 0 | 2 | 2 | 2 | 2 | 22 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 27 Points |
5th place (Jocelyn Ah-Yu) 7th place (Bill Jeong)
Back to MGC Senior's League 2018/2019 - Feb pages.
Compare this round against others in the competition