Keith Grunow (18): MEGC Saturday 26th January 2019 | Avalon Golf & Country Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 351 | 0 | 455 | 0 | 402 | 0 | 238 | 0 | 132 | 1578 | 0 | 371 | 0 | 144 | 0 | 484 | 0 | 345 | 0 | 1344 | 2922 | ||
SI | 5 | 5 | 13 | 13 | 1 | 1 | 17 | 17 | 15 | OUT | 15 | 3 | 3 | 9 | 9 | 11 | 11 | 7 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 35 | 72 | ||
Score | 6 | 7 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 44 | 5 | 3 | 6 | 6 | 4 | 6 | 7 | 5 | 6 | 48 | 92 | ||
Stableford | 1 | 0 | 3 | 3 | 4 | 3 | 3 | 2 | 1 | 20 | 1 | 4 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 14 | 34 | ||
Result: 34 Points |
13th place (Kevin Manning) 15th place (Jaco Sandenberg)
Compare this round against others in the competition