Francine Delloye (6): Baystone Challenge Sunday 9th December 2018 | Mont Choisy - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 353 | 0 | 330 | 0 | 260 | 0 | 161 | 0 | 413 | 1517 | 0 | 334 | 0 | 452 | 0 | 119 | 0 | 326 | 0 | 1231 | 2748 | ||
SI | 10 | 10 | 2 | 2 | 16 | 16 | 18 | 18 | 6 | OUT | 6 | 4 | 4 | 12 | 12 | 14 | 14 | 8 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 37 | 72 | ||
Score | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 40 | 5 | 3 | 6 | 3 | 5 | 4 | 5 | 3 | 5 | 39 | 79 | ||
Stableford | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 16 | 3 | 4 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | 19 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 29 Points |
12th place (Andrew Nicol) 14th place (Garrett Fitzgerald )
Back to Baystone Challenge pages.
Compare this round against others in the competition