Paul Teckham (14): Rotary Club of Curepipe Fundraising Golf Competition 2018 - Men Saturday 24th November 2018 | Gymkhana - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 266 | 0 | 355 | 0 | 288 | 0 | 407 | 0 | 139 | 1455 | 0 | 462 | 0 | 361 | 0 | 320 | 0 | 183 | 0 | 1326 | 2781 | ||
SI | 11 | 11 | 7 | 7 | 17 | 17 | 5 | 5 | 15 | OUT | 15 | 3 | 3 | 1 | 1 | 13 | 13 | 9 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 35 | 70 | ||
Score | 6 | 6 | 4 | 5 | 4 | 7 | 5 | 4 | 4 | 45 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 38 | 83 | ||
Stableford | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 3 | 1 | 15 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 23 | 38 | ||
Result: 38 Points |
13th place (Kamesh Mohadeb ) 15th place (Atam Premnath Mohun)
Back to Rotary Club of Curepipe Fundraising Golf Competition 2018 - Men pages.
Compare this round against others in the competition