Roy Chavrimootoo (18): Divali Special Sunday 28th October 2018 | Gymkhana - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 266 | 0 | 355 | 0 | 288 | 0 | 407 | 0 | 139 | 1455 | 0 | 462 | 0 | 361 | 0 | 320 | 0 | 183 | 0 | 1326 | 2781 | ||
SI | 11 | 11 | 7 | 7 | 17 | 17 | 5 | 5 | 15 | OUT | 15 | 3 | 3 | 1 | 1 | 13 | 13 | 9 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 35 | 70 | ||
Score | 4 | 6 | 5 | 5 | 3 | 7 | 4 | 4 | 5 | 43 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 44 | 87 | ||
Stableford | 3 | 1 | 2 | 2 | 4 | 0 | 3 | 3 | 1 | 19 | 2 | 3 | 4 | 2 | 1 | 2 | 3 | 0 | 1 | 18 | 37 | ||
Result: 37 Points |
2nd place (Nand Sooredoo) 4th place (Subash Chandra Sennik)
Compare this round against others in the competition