Caroline Speirs (20): The Rebels Tuesday 9th October 2018 | Paradis - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 303 | 0 | 244 | 0 | 120 | 0 | 415 | 0 | 290 | 1372 | 0 | 108 | 0 | 340 | 0 | 250 | 0 | 358 | 0 | 1056 | 2428 | ||
SI | 5 | 5 | 17 | 17 | 15 | 15 | 3 | 3 | 9 | OUT | 9 | 13 | 13 | 7 | 7 | 11 | 11 | 1 | 1 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 36 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | NR | 3 | 4 | 5 | 5 | 4 | 6 | 5 | NR | 32 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 47 | NR | ||
Stableford | 0 | 4 | 3 | 2 | 1 | 2 | 2 | 3 | 0 | 17 | 3 | 1 | 0 | 3 | 4 | 1 | 1 | 3 | 2 | 18 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 15 Points |
3rd place (Sophia Staub) 5th place (Don Speirs)
Compare this round against others in the competition