Philippe Tanguy Desmarais (6): UBS Golf Day Friday 21st September 2018 | Mont Choisy - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 374 | 0 | 365 | 0 | 305 | 0 | 175 | 0 | 458 | 1677 | 0 | 370 | 0 | 500 | 0 | 136 | 0 | 365 | 0 | 1371 | 3048 | ||
SI | 10 | 10 | 2 | 2 | 16 | 16 | 18 | 18 | 6 | OUT | 6 | 4 | 4 | 12 | 12 | 14 | 14 | 8 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 37 | 72 | ||
Score | 4 | 5 | 5 | 3 | 6 | 4 | 6 | NR | 4 | 37 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | NR | ||
Stableford | 2 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 15 | 4 | 4 | 2 | 4 | 2 | 0 | 1 | 3 | 2 | 22 | 37 | ||
Nett: 37 Points | |||||||||||||||||||||||
Gross: 31 Points |
6th place (Carine Zribi) 8th place (Pierre Fauvel)
Compare this round against others in the competition