Nathalie Serret (4): Treasure Island Tour (Individual) Saturday 8th September 2018 | Paradis - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 310 | 0 | 250 | 0 | 125 | 0 | 420 | 0 | 295 | 1400 | 0 | 110 | 0 | 400 | 0 | 260 | 0 | 365 | 0 | 1135 | 2535 | ||
SI | 5 | 5 | 17 | 17 | 15 | 15 | 3 | 3 | 9 | OUT | 9 | 13 | 13 | 7 | 7 | 11 | 11 | 1 | 1 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 36 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 6 | 5 | 5 | 5 | 5 | 3 | NR | 4 | 5 | 38 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 3 | 4 | 42 | NR | ||
Stableford | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 10 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 4 | 3 | 15 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 21 Points |
40th place (Dass Appalsamy Thomas) 42nd place (Kris Lakshmana Lutchmenarraidoo)
Back to Treasure Island Tour (Individual) pages.
Compare this round against others in the competition