Paul Leech (13): CIM Finance Golf Day Friday 20th July 2018 | Mont Choisy - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 374 | 0 | 365 | 0 | 305 | 0 | 175 | 0 | 458 | 1677 | 0 | 370 | 0 | 500 | 0 | 136 | 0 | 365 | 0 | 1371 | 3048 | ||
SI | 10 | 10 | 2 | 2 | 16 | 16 | 18 | 18 | 6 | OUT | 6 | 4 | 4 | 12 | 12 | 14 | 14 | 8 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 37 | 72 | ||
Score | 5 | 6 | 4 | NR | 7 | 5 | 7 | NR | 6 | 40 | NR | 2 | 6 | NR | NR | 4 | 6 | NR | 5 | 23 | NR | ||
Stableford | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 18 | ||
Nett: 18 Points | |||||||||||||||||||||||
Gross: 5 Points |
49th place (Jean Pierre Li Sung Sang) 51st place (Harold Ng Kwing King)
Back to CIM Finance Golf Day pages.
Compare this round against others in the competition