CORINNE DUBOSC (24): World Amateur - Guests - R2 Thursday 14th June 2018 | Le Chateau Golf Course - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 341 | 0 | 392 | 0 | 126 | 0 | 325 | 0 | 240 | 1424 | 0 | 327 | 0 | 457 | 0 | 159 | 0 | 240 | 0 | 1183 | 2607 | ||
SI | 4 | 4 | 10 | 10 | 12 | 12 | 2 | 2 | 18 | OUT | 18 | 6 | 6 | 8 | 8 | 14 | 14 | 16 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 36 | 72 | ||
Score | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 4 | 47 | 6 | 6 | 4 | 4 | 8 | 5 | 5 | 5 | 7 | 50 | 97 | ||
Stableford | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 3 | 20 | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 15 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 11 Points |
2nd place (Ah - Toy Corinne) 4th place (Sevkovic Klaudiusz)
Back to World Amateur - Guests - R2 pages.
Compare this round against others in the competition