Lopez Moya Ana Maria (19): Amateur World Cup - Guest Wednesday 13th June 2018 | Le Chateau Golf Course - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 341 | 0 | 392 | 0 | 126 | 0 | 325 | 0 | 240 | 1424 | 0 | 327 | 0 | 457 | 0 | 159 | 0 | 240 | 0 | 1183 | 2607 | ||
SI | 4 | 4 | 10 | 10 | 12 | 12 | 2 | 2 | 18 | OUT | 18 | 6 | 6 | 8 | 8 | 14 | 14 | 16 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 36 | 72 | ||
Score | NR | 5 | 4 | 6 | 4 | 5 | 7 | 4 | 4 | 39 | 4 | 6 | 4 | 4 | 6 | 3 | 5 | 7 | 6 | 45 | NR | ||
Stableford | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 3 | 3 | 17 | 3 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 1 | 18 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 16 Points |
2nd place (Jean Michel Gallet) 4th place (Kondo Masanori)
Back to Amateur World Cup - Guest pages.
Compare this round against others in the competition