Percy Philips (24): SBM GOLF DAY Saturday 2nd June 2018 | Mont Choisy - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 374 | 0 | 365 | 0 | 305 | 0 | 175 | 0 | 458 | 1677 | 0 | 370 | 0 | 500 | 0 | 136 | 0 | 365 | 0 | 1371 | 3048 | ||
SI | 10 | 10 | 2 | 2 | 16 | 16 | 18 | 18 | 6 | OUT | 6 | 4 | 4 | 12 | 12 | 14 | 14 | 8 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 37 | 72 | ||
Score | NR | 6 | 7 | 3 | NR | 6 | 7 | 4 | 6 | 39 | 7 | 6 | 4 | 3 | 6 | 3 | 4 | 3 | 3 | 39 | NR | ||
Stableford | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 3 | 13 | 2 | 2 | 4 | 5 | 2 | 3 | 2 | 4 | 4 | 28 | 41 | ||
Nett: 41 Points | |||||||||||||||||||||||
Gross: 17 Points |
5th place (Nicolas Blandin de Chalain ) 7th place (Daniel Ng Cheong Hin)
Compare this round against others in the competition