Liseby Ng Cheong Tin (19): MCB Ladies Trophy Friday 11th May 2018 | Avalon Golf & Country Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 308 | 0 | 380 | 0 | 319 | 0 | 197 | 0 | 109 | 1313 | 0 | 354 | 0 | 98 | 0 | 427 | 0 | 279 | 0 | 1158 | 2471 | ||
SI | 5 | 5 | 9 | 9 | 1 | 1 | 11 | 11 | 17 | OUT | 17 | 3 | 3 | 15 | 15 | 13 | 13 | 7 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 35 | 72 | ||
Score | 7 | 6 | 7 | 4 | 5 | 5 | 6 | 7 | 6 | 53 | 6 | 5 | 6 | 6 | 3 | 4 | 5 | 4 | 7 | 46 | 99 | ||
Stableford | 0 | 1 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 13 | 0 | 2 | 1 | 0 | 3 | 4 | 3 | 3 | 0 | 16 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 10 Points |
27th place (Chow Fee Ng Chieng Hin) 29th place (Lily Tsang Mang Kin)
Back to MCB Ladies Trophy pages.
Compare this round against others in the competition