Johan Doyer (24): Anahita Challenge 2018 Saturday 17th March 2018 | Anahita - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 345 | 0 | 487 | 0 | 373 | 0 | 472 | 0 | 160 | 1837 | 0 | 369 | 0 | 374 | 0 | 183 | 0 | 285 | 0 | 1211 | 3048 | ||
SI | 18 | 18 | 8 | 8 | 6 | 6 | 4 | 4 | 10 | OUT | 10 | 12 | 12 | 14 | 14 | 2 | 2 | 16 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 39 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 72 | ||
Score | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 46 | 4 | 6 | 4 | 6 | 8 | 6 | 8 | 5 | 7 | 54 | 100 | ||
Stableford | 2 | 1 | 3 | 2 | 2 | 3 | 5 | 5 | 1 | 24 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 10 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 10 Points |
11th place (Brice Deboudt) 13th place (Corinne Webb)
Back to Anahita Challenge 2018 pages.
Compare this round against others in the competition