Chantal Mathieu (18): Thursday School Individual Stableford Thursday 1st March 2018 | Avalon Golf & Country Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 334 | 0 | 415 | 0 | 363 | 0 | 220 | 0 | 122 | 1454 | 0 | 354 | 0 | 128 | 0 | 456 | 0 | 340 | 0 | 1278 | 2732 | ||
SI | 5 | 5 | 9 | 9 | 1 | 1 | 11 | 11 | 17 | OUT | 17 | 3 | 3 | 15 | 15 | 13 | 13 | 7 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 35 | 72 | ||
Score | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 42 | 7 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 45 | 87 | ||
Stableford | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 1 | 0 | 22 | 0 | 3 | 1 | 1 | 2 | 4 | 2 | 3 | 2 | 18 | 40 | ||
Result: 40 Points |
2nd place (Mohamed Seedat) 4th place (Veejay Naikoo)
Back to Thursday School Individual Stableford pages.
Compare this round against others in the competition