Dhrishnay Rohan Goneea (24): Rotarac Junior Open Cat 11-14 Sunday 25th February 2018 | Avalon Golf & Country Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 334 | 0 | 415 | 0 | 363 | 0 | 220 | 0 | 122 | 1454 | 0 | 354 | 0 | 128 | 0 | 456 | 0 | 340 | 0 | 1278 | 2732 | ||
SI | 5 | 5 | 9 | 9 | 1 | 1 | 11 | 11 | 17 | OUT | 17 | 3 | 3 | 15 | 15 | 13 | 13 | 7 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 35 | 72 | ||
Score | 9 | 5 | 7 | 6 | 6 | 10 | 7 | 13 | 10 | 73 | 7 | 6 | 10 | 8 | 6 | 10 | 9 | 6 | 7 | 69 | 142 | ||
Result: Gross 142 |
7th place (Dylan Dulthummon) 9th place (Ulric Richard)
Back to Rotarac Junior Open Cat 11-14 pages.
Compare this round against others in the competition