Mina Bhunjun (28): Avalon Ladies Classic Tuesday 6th February 2018 | Avalon Golf & Country Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 308 | 0 | 380 | 0 | 319 | 0 | 197 | 0 | 109 | 1313 | 0 | 354 | 0 | 98 | 0 | 427 | 0 | 279 | 0 | 1158 | 2471 | ||
SI | 5 | 5 | 9 | 9 | 1 | 1 | 11 | 11 | 17 | OUT | 17 | 3 | 3 | 15 | 15 | 13 | 13 | 7 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 35 | 72 | ||
Score | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 8 | 7 | 49 | 4 | 3 | 7 | 7 | 3 | 4 | 6 | 5 | 6 | 45 | 94 | ||
Stableford | 3 | 2 | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 23 | 2 | 5 | 1 | 0 | 3 | 4 | 2 | 3 | 2 | 22 | 45 | ||
Result: 45 Points |
2nd place (Veena Nalini Sooredoo)
Back to Avalon Ladies Classic pages.
Compare this round against others in the competition