Jean Pierre Li Sung Sang (25): Round Table Sunday 4th February 2018 | Avalon Golf & Country Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 334 | 0 | 415 | 0 | 363 | 0 | 220 | 0 | 122 | 1454 | 0 | 354 | 0 | 128 | 0 | 456 | 0 | 340 | 0 | 1278 | 2732 | ||
SI | 5 | 5 | 9 | 9 | 1 | 1 | 11 | 11 | 17 | OUT | 17 | 3 | 3 | 15 | 15 | 13 | 13 | 7 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 35 | 72 | ||
Score | 5 | 6 | 6 | 4 | 4 | NR | 5 | 6 | 6 | 42 | 5 | NR | 7 | 6 | 4 | 5 | NR | 5 | 5 | 37 | NR | ||
Stableford | 3 | 2 | 2 | 4 | 4 | 0 | 2 | 1 | 0 | 18 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 3 | 13 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 6 Points |
26th place (Gritta Sanson) 28th place (Pierre Yeung Chin Shing)
Compare this round against others in the competition