Roger Bigaignon (28): Round Table Sunday 4th February 2018 | Avalon Golf & Country Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 334 | 0 | 415 | 0 | 363 | 0 | 220 | 0 | 122 | 1454 | 0 | 354 | 0 | 128 | 0 | 456 | 0 | 340 | 0 | 1278 | 2732 | ||
SI | 5 | 5 | 9 | 9 | 1 | 1 | 11 | 11 | 17 | OUT | 17 | 3 | 3 | 15 | 15 | 13 | 13 | 7 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 35 | 72 | ||
Score | 5 | 8 | 6 | 5 | 5 | 6 | NR | NR | 6 | 41 | 5 | NR | 7 | 5 | 4 | 7 | NR | NR | 6 | 34 | NR | ||
Stableford | 3 | 0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 15 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 8 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: -5 Points |
49th place (Pierrot Pellegrin) 51st place (Patrice Perdrau)
Compare this round against others in the competition